https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/The Eiffel Tower.npy	105684064	a2a85bfa8cae938ad756e4a2416fe02b66f1783cd1034454ad480fc8946eaa43	The%20Eiffel%20Tower.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/The Great Wall of China.npy	151323840	fa45dcc2ea5fd7e82ff4f42d42f81c4e5ec4c814d53bc2b27f77e2e18788f6f8	The%20Great%20Wall%20of%20China.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/The Mona Lisa.npy	95164352	fb4e117406a1a4efe7244fb55d00ee6f0c7fc4ad7a7311e532c20e3ccd60877f	The%20Mona%20Lisa.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/aircraft carrier.npy	91339216	59cfe8bd2815d60b3ff62595ee5a3e967155b689add56f51f60f3e63af6a083f	aircraft%20carrier.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/airplane.npy	118872512	88c5a8801901e6841ee249115a2a1f8b72e79c0eb7b0fb507044122ad3e78843	airplane.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/alarm clock.npy	96744896	5a87b19f0354ad5860af24bbf040b905b9a6309638ac0341b1f2afebf17d2dc6	alarm%20clock.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/ambulance.npy	116035216	915e97e169e4608a829a9a957b03d45c6ea7cdf9552dc38403542ddafa62fe98	ambulance.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/angel.npy	117393104	6076fced5c948a05d37dcb685a63be01c32759bfe6f3a0bd4e3fdf5e0eabe991	angel.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/animal migration.npy	108072128	fa38c1dfdcc52c83405586f0e672c186fbb52cd89a4f69a9c0719205456740ec	animal%20migration.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/ant.npy	97695888	3d9f048b8063169bca439d5546115bc77474a27ce707791bd65d8fb938a676d5	ant.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/anvil.npy	98965184	5d18e590d2f8482e16bdb0a379814663ca34f941a5624a0341eb297c93475a6d	anvil.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/apple.npy	113462128	a70df0030c146cfe4aa9a17aa2a320d5f64ac166fdc3d2cfb439b8322fd8bb0d	apple.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/arm.npy	94825664	9ed6af5176ab81aac096657489894b77c8cb84ab426ca473028271c67b923ac1	arm.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/asparagus.npy	131792048	5b27a168718789bd1fdbaaf9e2d4a2853b069586d6caf09b3f61a980abd5a188	asparagus.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/axe.npy	97311728	47a1be34dc5d9c39c2edacae88d1a27dfc955c88e04670ccbe73f116a0a93ec6	axe.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/backpack.npy	98628064	687a1b5d9c5353cdc1af621b55b5a1e5c1e6b2230b52929adf649309dd3c5baf	backpack.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/banana.npy	241421904	d67e4bbc7a2e51774a1c1d1960e3406ec2ed2946637db3ef8f9ca5dd0d0ae90d	banana.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bandage.npy	115729456	265efa02dbf5a0e7988240ba968b570d8a752278bd80c9f55f435604b2a0419a	bandage.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/barn.npy	118493056	4acf307133d3956a1e492a639886417632b97b8c756f2e31f7cbe44227126379	barn.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/baseball bat.npy	97066336	56c8baf347b0ecf53532a929ae2d678b957e23812fcc8fa34ba4d549894856c4	baseball%20bat.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/baseball.npy	106134080	587cd39a6ca52ca35d475cbbe49fb0de16c9224686da8fc51bd8b75555bcad95	baseball.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/basket.npy	92871152	72864d0a3c60e39fafded9631a2e857470b632b5e4c76aa38baec6fa6947487d	basket.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/basketball.npy	104893792	39e0add4e0c742bde056f78e9525c5de64d7532126b0c1342f84ce281963792e	basketball.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bat.npy	92601456	adae601d9d7ff4c4b43c1fbe8f4e2f02394f4a57d1c4df87c4c9060370eb165d	bat.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bathtub.npy	136679504	3207c71025bc935042c0aef891f508fc895e7b2c3df8f0e52f21ecdad683ef25	bathtub.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/beach.npy	97951472	f86359947e498150c27ba716d0c67cf9415bfad7befa06d9bfc9a7af032439d1	beach.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bear.npy	105653488	638947e6e940a985544a10f51b4fa762a49d1b7f340e758323235bafed52eaf8	bear.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/beard.npy	129518448	fb0523559fcea333a07e0a572cf82c0e1fc7308d6b7c2af479ac7980f7e2797a	beard.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bed.npy	89267888	1e0339fca9b1b1ff8e9d0723a8186674c0f1e2e7b682d08d92ded71042169dcb	bed.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bee.npy	94777840	7facc7c80ce97a0391b974f1e7f81c5db2d6d2a308f8ea02ea4bd4b312b13a22	bee.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/belt.npy	149837376	e7211779a86234200340ee219e46c96c26b266afad9645edcf6638091a834afc	belt.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bench.npy	100896960	5eda7af54b569b8911ea07bbc4a6cbd77804a925d1344c25d5f68b2454f37b45	bench.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bicycle.npy	99197248	1211e79d1799e56734e2c2ce55d6af2405ae0a4e329fa46a6496670e90ac79d8	bicycle.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/binoculars.npy	97365040	0bc3bdc29ebdbeae710cfb94e7265753ea28102de18bfadfb1beea27fd8902ce	binoculars.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bird.npy	104720528	48a6e2a7dc4b4d97aec4201536016cfa5dd1881620626ebda165c77b69f681e5	bird.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/birthday cake.npy	113665968	45543303149ec56bb41a3ae51ab4182ebb53be9dd9d0f2b6bf8932b95c071c5a	birthday%20cake.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/blackberry.npy	100472032	27e951d3b52aeb8fe172f7a26adbac6d644f69c704c4b4cee48277180d09f460	blackberry.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/blueberry.npy	100256432	f533e3be3a38110f2c27fc0aa01733525054706e3edc581e7c22a06fff55f882	blueberry.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/book.npy	93581456	15ab7904b874251073ce3557e0d3f83c8b9d0e9e1d0320eb41323652a923a0c1	book.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/boomerang.npy	111862768	d0cc55a26705349fbfcdc255c059f4b0742c32485dec1462a050df367952cdcb	boomerang.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bottlecap.npy	120114368	67a5b521f511f3422ac522aba0428c4d9062af90105f57099ea30fe5d8b05311	bottlecap.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bowtie.npy	102141952	228c4b50d65aea400ef1392e8e3317036eb05a0592df11edc28305b95ed4bc2e	bowtie.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bracelet.npy	93622224	3454f830fa87e43cb7b43de9097e8bdedff4866799db41152dc6b67328d8f3e5	bracelet.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/brain.npy	112137952	81a4685385f5f3d3adef31726f9eb31ebbfb27ee781c455ce23d9410aa42974c	brain.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bread.npy	94526960	0557124d90ae854993970dbeaf3546c13506b8ced5db61303551c05ee5a5ceff	bread.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bridge.npy	104279920	325b59bb3efab5351f7f335f8474b44e390252e55bd0500f14aab176f76e2754	bridge.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/broccoli.npy	104135664	361d07e323f7daedc4c8ec432734da13f49e10df3b0852677a49bf13ca1ff71a	broccoli.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/broom.npy	91670848	77855a6e77c2f1c1cdb19358cf6849a9b43c4b85db2e7d65d81d8fb3a371998b	broom.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bucket.npy	97266256	de23f08ce7967c8e70aed7dc30f2d455cefa4a69dc6885e3ad8d658b8856eccc	bucket.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bulldozer.npy	146928736	5be65c8750359141d1471d6e9397cf83a50fee07015083d2fbf35f59a3ed0c41	bulldozer.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bus.npy	130307152	40df0e1154fa36b7e7c89c552c6405a44e1089b1879e8273aa9a732c3ae72236	bus.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/bush.npy	94487760	5330c18eda2f294eafadfbe8fdf8a77821ae45cc64453be4d1ad1f40a089edc4	bush.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/butterfly.npy	92511296	379b43f58116673295bb3351c77ca819346d930e46cdfc4c772223ab3f53a5ff	butterfly.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cactus.npy	103234064	353a3604292d4537c3a1d955ae21f66771d5a4d98f278709a26a6a586f2b0ab5	cactus.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cake.npy	97925600	5f3c3dbc481aba65587ab2054b99b4bd7e52fbb59845711c58a7eb06353ecaac	cake.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/calculator.npy	100646080	49a3df2108f66ee88971e87bfbba727151223ff9e7128afa0fd74c718ffbc61f	calculator.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/calendar.npy	252433184	3f9f3acaa173672611b3611c92db8443422f52fce838b04b275db00dbb640b10	calendar.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/camel.npy	95176896	d3068394591fe1c2a62a764d654fe65d147025c0702a7dbec9609cb394e45093	camel.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/camera.npy	100957328	a54448552e285538d32a798420fa32714fbf124c74f2caf6b15a081efcda280a	camera.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/camouflage.npy	135404720	f421443f220861daaf8b3ed9e527bcbeed931662cb806ec235459df1e55e9dee	camouflage.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/campfire.npy	104581760	e0fa6b2c8c54df23dadf2998f7d586666acb94ec9524f4498fb0f3eec90fc785	campfire.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/candle.npy	110971360	c99e7174a37dfa4cac83865757eefe99e721979ecf07ce265e2aefe85d876832	candle.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cannon.npy	110852976	32cd52a68bc7a8fa6fc15350963bf7f7d0311506740d1a54eb673fb16cccc3de	cannon.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/canoe.npy	97033408	4b3ab1732e02b677826a6ede4212568ef9de467dec47117e564f7d592c349e94	canoe.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/car.npy	143287056	5de0399e09a5419552b77de480cb23b488dbfe3c4d09cee9ca8c2141102272e1	car.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/carrot.npy	103847936	5a7bd7b93798c08a8f8ea2427c487bd8ef8accd5fa9b5453eaf7f70de7cd507d	carrot.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/castle.npy	96066736	3e847f88a60c358507c36a18a74b02e9c38e109065acf22e663e8f1eca2d8744	castle.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cat.npy	96590448	21a281839d3f2eef601d57d2338a4eafdf24649f8d0a0e42d3ec3e595911463e	cat.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/ceiling fan.npy	90483872	5596ed39867c80276f59aef24dedc47d75b86eaa78bd7f1b31373af81cc97fd7	ceiling%20fan.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cell phone.npy	94966000	b03373366222b23061f0b945076dd059e610e39bcac84f082c5a4c6988e55e5d	cell%20phone.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cello.npy	117384480	7de588171130e925c0ec73bece56c2927dcd4a74d6d856a7f45fd5479ef2c8db	cello.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/chair.npy	174601584	c79debb68b1d9ea53bea91a69595d5b2f69f94501dbdf5f0d3ba5ec44fe791ba	chair.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/chandelier.npy	131321648	3c3f5eadd6e5d44be8cb50ce999281b22ff8b98cbe2db1893162340fe5e01709	chandelier.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/church.npy	128752480	b1ffa3560818ce8a7b92e3ee0a67b6835e45833b18eaf180916d3aa65c92c4ed	church.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/circle.npy	96334864	edeeb735e0b2caecc9ee6a2239e0316177ceb5e030f1e085575d9a93a53d84ea	circle.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/clarinet.npy	98951856	db4a7dd0121b360ec5a598a43827a95463106cc9e0ebca3269c75cb0ac0a2bee	clarinet.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/clock.npy	94500304	a109294aab4f0f66be01d753879c3252ac1c0a4955a123b266c36a3c8a3109af	clock.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cloud.npy	94287840	ef94c619c7986d9d9c9b12a3bfa197eb1f95199df20b6224a1d6402fed726113	cloud.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/coffee cup.npy	143810768	cc372d2a388205a0f6411db50ee2ceb3280e1f5e86bfd454abb14a50ac2eeb3b	coffee%20cup.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/compass.npy	100045536	7ff4566c18be500ff485b733eac94e0e7aa1bd5d97be9dce2776a44b452b033f	compass.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/computer.npy	97125920	d862b8b63c70104c6bbfc795a534abea4f3fe0db42ec5dc91576d3d11c1dcbce	computer.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cookie.npy	102980832	ddb26411b9a3158e4912cebedd901ffcff26109149d133ad4bb3da66e3e158dd	cookie.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cooler.npy	212812176	7d5e99f2b93faaf3d4cebcec58ba822639b5e113c97c7a4eec0daa9ba7f95b56	cooler.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/couch.npy	93815088	32eb38cfa278b26af5b857e466a8e413f3dbe853fa982732aa76c61beacf8316	couch.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cow.npy	96497152	76d836f6e8c80e26604e39c47154dc46e3f4ce224e6ec186ee9d8d59783123bd	cow.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/crab.npy	99513200	8d4fca557e1fc5ec1a0a5c91c09f44a0c2428371ab3e5ffcf4bce55025467995	crab.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/crayon.npy	101883232	5e9be8960d7f0ea9612d4a99a767fce13772dc558db17684f630fd6883253c32	crayon.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/crocodile.npy	100298768	4818a057db38ada54a2c2e8be7955957ea8376f56b0daa61ada010f079b3beaa	crocodile.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/crown.npy	105125856	7654f72d16aeb62200aa8f93c778835302aedd2bfb35cfc44f10cfc1e06406f1	crown.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cruise ship.npy	96753520	5ad459f7b11315af71e2fdfe99f66e414d5e997e8bef1f4a1e739a279449895c	cruise%20ship.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/cup.npy	102485344	6f6e119f75d19f6aaf40bce109281e08ce35626a387e789ed832458e8692598e	cup.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/diamond.npy	103164288	7f096baa03d53e7d8dafe5d2a27107f7203cf02aa695bdded6a307ae39358169	diamond.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/dishwasher.npy	133091136	d5a6f63faf9aa3721ada3b23841dca96d1573c4be4538c823602a09026cb05c3	dishwasher.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/diving board.npy	227547456	38adb18ed032d6eee3e5b01d10d30ee32eedd3ab804a1e542c84be9e2f058f29	diving%20board.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/dog.npy	119292736	72f95508d440976a075e7098557647bbdeaea7a06c63889215c5b87fbf82ea2c	dog.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/dolphin.npy	95344672	053f60ab1ecdccca21bfa9048977adacfaf8626e1c58613c749ae0d967df4dbf	dolphin.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/donut.npy	110348864	1749d0ebb43532ea63428a9354669f22d515f4d4ddcaa8d128407369778e0b30	donut.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/door.npy	94260400	a86ebd3368815b7ea26e19d8cf92f330949ea2b74bf51728880ee77ff754b7f7	door.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/dragon.npy	97499888	b89b2ec8ff956375e900472d189e522e7f6e832c84b469d272a92bed829b1839	dragon.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/dresser.npy	96741760	dc24de7af265eb6a9f05328dcb6670f72e09c5e1cb68f849ae51f9560f161456	dresser.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/drill.npy	107240304	4c1c4896a77a21f0c363f2bfc29ef3ddd205b81e54a394774ede41f6b5004029	drill.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/drums.npy	107642496	95ef8fa2518086499fa5174be8fa975310dbcc01f59445f6be38956ad4f074b1	drums.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/duck.npy	106216400	67f9dd5f83ac76ac6696ddccf5f1f3f7ba02e3be2a32b403c78ec1cac217921e	duck.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/dumbbell.npy	123852480	c57e7d1e521463089976453532037076b1933ee1087b6d01a278358480b7a03e	dumbbell.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/ear.npy	96351328	bfb04295fa7af2b50b9cfd888683b1b2ea4c8264bad2123bad559213b2249c89	ear.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/elbow.npy	98982432	89101ea3e37a2f42c4ea037ff5f104751ffc211265c05b099a9f960d28061b71	elbow.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/elephant.npy	99543776	75554db7fd524a35a9de20fac28306b3e87281e24044bbc03a840350291e0f2e	elephant.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/envelope.npy	105732672	2ed34293a0563b7281444029c29845f31ec611ccf8f06fe6714890c055810cb6	envelope.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/eraser.npy	92777856	883ed19f1b0a3725244088f3d411db703b38415e0eac00aa9b10a33d067c1605	eraser.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/eye.npy	98696272	e804058c35d2707dd17a79c91d9832806c1ca4b90439261baf119ff6c436bee5	eye.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/eyeglasses.npy	176997488	f8f36e5921edee13d5bfa3b832cdb53cfa5b085bcd7972a921313d069e4c84a2	eyeglasses.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/face.npy	126746224	71d0bf790ed3133f59bc6c48033685de06b431b491cb0f339f2f3e45cd5768d7	face.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/fan.npy	106747952	5c7fb5ccb7e0cb0250f00a76693ec36692413143636afcd9642bf21866c881ba	fan.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/feather.npy	94009520	4046b30a7ca862fa1afc40bc598f9be5632f6272f8b6d4068a11377284610fed	feather.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/fence.npy	101470064	ec1941837a592851f4a8fc53d1b86da5a01bbec3abbcfb186304e8a12cde478b	fence.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/finger.npy	131678368	aa64baace5e3850d4357da823b11daff2328a9ca1dac20bbdbb87739af273951	finger.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/fire hydrant.npy	107597808	b3a414f7439ce3d60cd427eda17159b74bf2d3d3aadc0eff83dc9932269a2137	fire%20hydrant.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/fireplace.npy	121966960	051de48867adcad45bf048467b35e8582ea18d02c3035ed7490d5fac43819555	fireplace.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/firetruck.npy	173024960	9ffba49b76ac2f21732a66c76fd97c95ee18b808b518d8e51a44adcb2d05c0ce	firetruck.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/fish.npy	105173680	7ed4f4ce04546a0935149780c73fdd3c376d121e7df5ac1307586a78769e5fc9	fish.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/flamingo.npy	97662176	b85e4b6a1aad83ac4a9972ee65544c26ab5dcbc41e5de4fd7f86d3c004b69ed6	flamingo.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/flashlight.npy	187974272	c7091c9b286d58efc7a23a43a6477e92d14b5fd7e0c74f9025f8e922d4697445	flashlight.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/flip flops.npy	95270192	ba5a2d71fcc419ef40a2db520e0707c72d241d1b9d2e2bedc0e629377091168a	flip%20flops.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/floor lamp.npy	130422400	e3374b176bc9ca26b776e7cd5049957b0d5237227c66461eedbaf060ece18263	floor%20lamp.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/flower.npy	113537392	f847687b1c6dd5497fb11ab815643e024dca2718a72bb93f5f270fba35e604ad	flower.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/flying saucer.npy	119141424	4bfa3228e2ec537e8e5e4a8f521620a189fe78ea80b6eaf0779dca07e82e0e2f	flying%20saucer.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/foot.npy	159219504	63ae094c25b77e46dd4e0003ba9fbfee8ba9f461b951c5d3dfba824a31ab8365	foot.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/fork.npy	98844448	3f27c79392df5691c7dfa2f6a833630a845ab0957b5afafcbfd3e3a0015222ea	fork.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/frog.npy	124692928	9dbb0ce1f3c8ec1362fcd7ed9ef62456550a0f743eb3e6c6efe33d832440e067	frog.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/frying pan.npy	97078096	580f419a6177dd4d9c2b599a494811cce889859c1d2cc2d9e095e89034900da8	frying%20pan.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/garden hose.npy	95524992	5ee83148bc4c9af7e44f51347b3fd9408662e8075f5df3ecffa3cccb10761e84	garden%20hose.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/garden.npy	124285248	86cb4b579ee6d6e5e5916a8439ac238efbd581459652b49e7827813bd61efbdc	garden.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/giraffe.npy	99710768	bab6e32b69bcd32cebbf48072e7da3c31dbc8c143240619afdbc7da7885cdce7	giraffe.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/goatee.npy	148961648	19c458b13bb55748d84f5c016746eab92d1baf13d8040d96c3ac8ff15e1552f0	goatee.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/golf club.npy	152756992	19f396439a15e2cca7bc7383974090cc4294797081ba4ad942ea83c78a56e249	golf%20club.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/grapes.npy	121759200	d95f9d9e81c950a30eaae468c10f5763859bd593ec74d18be507d119a33f3e98	grapes.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/grass.npy	96487744	bdde3c0d7cec1ea1fc008f98815cff379665a0b8da338b5b7c90877772255337	grass.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/guitar.npy	94433664	ee444b13b72376bba2d1ed47ee0fe04cff4b06fac31c45c12347860fed232a73	guitar.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/hamburger.npy	101662928	efc9e483202971a6a0e8d27445bbe9c20f4cbee591bd9643926a4735d257b5f8	hamburger.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/hammer.npy	93305488	51918c7eaadee800fc284181d1899fc47af0f8b5e37de050ba7e038f87554304	hammer.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/hand.npy	228750112	d09dfb7721dccead99cf2842f1c80bfdf4f65fc334f83646c91ed708aaa8ec68	hand.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/harp.npy	223756032	a4f8d8bc34fce4dd86a1436653a7a814bb4150f7c20c6f47f84993046412f546	harp.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/hat.npy	174526320	2b848919cf7bd1b0b0dda5227731d53822f8d3ba0ef8e3c2fbbbc46ff99b447e	hat.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/headphones.npy	93222384	b196cbecda69da1381f8d78573cf1a20117b55106b515ef45765d55c9ba721e2	headphones.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/hedgehog.npy	94493248	a3529a8f667a88d4672c5857ed34ed43ef7581d4cb94e7988543c2b2d0efa642	hedgehog.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/helicopter.npy	125391472	cd0ef9099c55cdae43c95725cf069b9ad92196740b8f20c403f030c8c9844fbe	helicopter.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/helmet.npy	95568896	e8497333abe71eb495b73b53e38659215b8733ca462838ddda06e3cf016edd6e	helmet.npy
https://storage.googleapis.com/quickdraw_dataset/full/numpy_bitmap/hexagon.npy	111669120	51aab1d49e9d2c8cda4452b7c5ae2074e3134cd4dbbbbc60f6899485486d2d1b	hexagon.npy
