http://images.cocodataset.org/annotations/annotations_trainval2014.zip	252872794	031296bbc80c45a1d1f76bf9a90ead27e94e99ec629208449507a4917a3bf009	annotations_trainval2014.zip
http://images.cocodataset.org/annotations/annotations_trainval2017.zip	252907541	113a836d90195ee1f884e704da6304dfaaecff1f023f49b6ca93c4aaae470268	annotations_trainval2017.zip
http://images.cocodataset.org/annotations/image_info_test2014.zip	763464	7cecc66f6b09c1671c1896a1bcc1f35eb09b7fcf00a5c18420a5f0f5983dc8c9	image_info_test2014.zip
http://images.cocodataset.org/annotations/image_info_test2015.zip	1887164	cf400242f8497257fb8a3e369bc766491f4a7e42625fb3d72555504e9a8c3b18	image_info_test2015.zip
http://images.cocodataset.org/annotations/image_info_test2017.zip	1144034	e52f412dd7195ac8f98d782b44c6dd30ea10241e9f42521f67610fbe055a74f8	image_info_test2017.zip
http://images.cocodataset.org/annotations/panoptic_annotations_trainval2017.zip	860725834	c05f76d2129b6b561eb70efe16e7006df62f73fb92889132d373b9d90e31a370	panoptic_annotations_trainval2017.zip
http://images.cocodataset.org/zips/test2014.zip	6660437059	ead40c62230cb2cf70ff4c8b4c70abdc260a7556e77b3282621d06d8e2e35bdf	test2014.zip
http://images.cocodataset.org/zips/test2015.zip	13270587935	1a2aa896b81140a850a78fa8bff07d455698d2abf364ff05721763458a8101ca	test2015.zip
http://images.cocodataset.org/zips/test2017.zip	6646970404	c7908c3c9f94ba2f3340ebbeec58c25db6be8774f18d68c2f15d0e369d95baba	test2017.zip
http://images.cocodataset.org/zips/train2014.zip	13510573713	ede4087e640bddba550e090eae701092534b554b42b05ac33f0300b984b31775	train2014.zip
http://images.cocodataset.org/zips/train2017.zip	19336861798	69a8bb58ea5f8f99d24875f21416de2e9ded3178e903f1f7603e283b9e06d929	train2017.zip
http://images.cocodataset.org/zips/val2014.zip	6645013297	fe9be816052049c34717e077d9e34aa60814a55679f804cd043e3cbee3b9fde0	val2014.zip
http://images.cocodataset.org/zips/val2017.zip	815585330	4f7e2ccb2866ec5041993c9cf2a952bbed69647b115d0f74da7ce8f4bef82f05	val2017.zip
